Prijave
★ Mali kućanski uređaji: električno glačalo, sušilo za kosu, grijalica, aparat za kavu, aparat za vodu, pećnica, kuhalo za rižu, lim za ulje, električni ekspres lonac, kuhalo za vodu, mikrovalna pećnica, aparat za sojino mlijeko, električna deka itd.
★ Svi: klima hladnjak, perilica rublja, bojler, kuhinjska napa, ormarić za dezinfekciju itd.
★ Uredski uređaji: fotokopirni uređaj, faks uređaj, skener, pisač, uništavač itd.
★ Pribor za kućanske aparate: transformator, strujni adapter, motorni motor, PCB ploča, terminali za ožičenje itd.
★ Elektroničke komponente: kapacitet, otpor, baterija itd.
★ Ostalo: električne igračke, instrumenti za masažu, medicinski instrumenti.
Karakteristično
★ Osjetljivo na vanjsku temperaturu.Radna temperatura je točna i stabilna.
★ Mali volumen, zatvorena struktura.
★ Pouzdana izvedba, brojna je certifikacija međunarodnih sigurnosnih standarda
(ISO9001-2008/TUV/PSE/CCC/CB/ROHS).
★ Proizvodni proces za provedbu strogog upravljanja kvalitetom.
★ Cijeli proces proizvodnje uz korištenje najnaprednije opreme za automatizaciju.
★ S najnaprednijom opremom za automatsko testiranje, 100% inspekcija nakon isporuke.
Model
1. Tip D RF serija (20A)
Dimenzija (mm):
Električna struja(A) | a | b | c | d | Remark |
20 | 68±3 | 14.5 | ∅1.5 | 6,0-8,0 | Ukupna duljina može se proizvesti prema zahtjevima kupaca |
Tehnički parametar:
Model | Tf (℃) | Ct (℃) | Th(℃) | Tm(℃) | Ir(A) | Ur(V) | CCC |
RF115 | 115 | 110±3 | 78 | 180 | 20 | 250V | ● |
RF120 | 120 | 116±3 | 83 | 180 | 20 | 250V | ● |
RF125 | 125 | 121±3 | 90 | 180 | 20 | 250V | ● |
RF130 | 130 | 125±3 | 92 | 180 | 20 | 250V | ● |
RF135 | 135 | 131±3 | 95 | 180 | 20 | 250V | ● |
RF140 | 140 | 136±3 | 100 | 180 | 20 | 250V | ● |
RF145 | 145 | 141±3 | 105 | 180 | 20 | 250V | ● |
RF150 | 150 | 146±3 | 115 | 180 | 20 | 250V | ● |
RF155 | 155 | 150±3 | 115 | 200 | 20 | 250V | ● |
RF158 | 158 | 155±3 | 115 | 200 | 20 | 250V | ● |
RF160 | 160 | 157±3 | 125 | 200 | 20 | 250V | ● |
RF165 | 165 | 161±3 | 125 | 200 | 20 | 250V | ● |
RF170 | 170 | 165±3 | 125 | 230 | 20 | 250V | ● |
RF172 | 172 | 167±3 | 135 | 230 | 20 | 250V | ● |
RF175 | 175 | 170±3 | 135 | 230 | 20 | 250V | ● |
RF180 | 180 | 177±3 | 140 | 230 | 20 | 250V | ● |
RF185 | 185 | 181±3 | 148 | 230 | 20 | 250V | ● |
RF188 | 188 | 184±3 | 148 | 230 | 20 | 250V | ● |
RF190 | 190 | 187±3 | 148 | 230 | 20 | 250V | ● |
RF192 | 192 | 189±3 | 155 | 230 | 20 | 250V | ● |
RF195 | 195 | 192±3 | 155 | 250 | 20 | 250V | ● |
RF200 | 200 | 197±3 | 160 | 280 | 20 | 250V | ● |
RF210 | 210 | 205±3 | 172 | 280 | 20 | 250V | ● |
RF216 | 216 | 212±3 | 175 | 280 | 20 | 250V | ● |
RF230 | 230 | 227±3 | 185 | 300 | 20 | 250V | ● |
2. Tip D RF serija (10A)
Dimenzija (mm):
Električna struja(A) | a | b | c | d | Napomena |
20 | 68±3 | 14.5 | ∅1,5 | 6,0-8,0 | Ukupna duljina može se proizvesti prema zahtjevima kupaca. |
Tehnički parametar:
Model | Tf (℃) | Ct (℃) | Th(℃) | Tm(℃) | Ir(A) | Ur(V) | CCC |
RF115 | 115 | 110±3 | 78 | 180 | 20 | 250V | ● |
RF120 | 120 | 116±3 | 83 | 180 | 20 | 250V | ● |
RF125 | 125 | 121±3 | 90 | 180 | 20 | 250V | ● |
RF130 | 130 | 125±3 | 92 | 180 | 20 | 250V | ● |
RF135 | 135 | 131±3 | 95 | 180 | 20 | 250V | ● |
RF140 | 140 | 136±3 | 100 | 180 | 20 | 250V | ● |
RF145 | 145 | 141±3 | 105 | 180 | 20 | 250V | ● |
RF150 | 150 | 146±3 | 115 | 180 | 20 | 250V | ● |
RF155 | 155 | 150±3 | 115 | 200 | 20 | 250V | ● |
RF158 | 158 | 155±3 | 115 | 200 | 20 | 250V | ● |
RF160 | 160 | 157±3 | 125 | 200 | 20 | 250V | ● |
RF165 | 165 | 161±3 | 125 | 200 | 20 | 250V | ● |
RF170 | 170 | 165±3 | 125 | 230 | 20 | 250V | ● |
RF172 | 172 | 167±3 | 135 | 230 | 20 | 250V | ● |
RF175 | 175 | 170±3 | 135 | 230 | 20 | 250V | ● |
RF180 | 180 | 177±3 | 140 | 230 | 20 | 250V | ● |
RF185 | 185 | 181±3 | 148 | 230 | 20 | 250V | ● |
RF188 | 188 | 184±3 | 148 | 230 | 20 | 250V | ● |
RF190 | 190 | 187±3 | 148 | 230 | 20 | 250V | ● |
RF192 | 192 | 189±3 | 155 | 230 | 20 | 250V | ● |
RF195 | 195 | 192±3 | 155 | 250 | 20 | 250V | ● |
RF200 | 200 | 197±3 | 160 | 280 | 20 | 250V | ● |
RF210 | 210 | 205±3 | 172 | 280 | 20 | 250V | ● |
RF216 | 216 | 212±3 | 175 | 280 | 20 | 250V | ● |
RF230 | 230 | 227±3 | 185 | 300 | 20 | 250V | ● |
3.DS serija (5A)
Dimenzija (mm):
Električna struja(A) | a | b | c | d | Napomena |
5 | 84,0±2 | 11.5 | φ0,62 ±0,02 | 3.3 | Ukupna duljina može se proizvesti prema zahtjevima kupaca. |
Tehnički parametar:
Model | Tf (℃) | Ct (℃) | Th(℃) | Tm(℃) | Ir(A) | Ur(V) | CCC |
DS01 | 115 | 110±3 | 75 | 180 | 5 | 250V | ● |
DS02 | 125 | 120±3 | 85 | 180 | 5 | 250V | ● |
DS03 | 130 | 125±3 | 90 | 180 | 5 | 250V | ● |
DS04 | 135 | 130±3 | 92 | 180 | 5 | 250V | ● |
DS05 | 145 | 140±3 | 100 | 180 | 5 | 250V | ● |
DS06 | 150 | 145±3 | 105 | 180 | 5 | 250V | ● |
DS07 | 155 | 150±3 | 115 | 200 | 5 | 250V | ● |
DS08 | 160 | 155±3 | 125 | 200 | 5 | 250V | ● |
DS09 | 165 | 160±3 | 125 | 200 | 5 | 250V | ● |
DS10 | 170 | 165±3 | 125 | 230 | 5 | 250V | ● |
DS11 | 175 | 170±3 | 135 | 230 | 5 | 250V | ● |
DS12 | 180 | 175±3 | 140 | 230 | 5 | 250V | ● |
DS13 | 185 | 180±3 | 148 | 230 | 5 | 250V | ● |
DS14 | 190 | 185±3 | 148 | 230 | 5 | 250V | ● |
DS15 | 195 | 190±3 | 155 | 250 | 5 | 250V | ● |
DS16 | 200 | 195±3 | 160 | 280 | 5 | 250V | ● |
DS17 | 205 | 200±3 | 160 | 280 | 5 | 250V | ● |
DS18 | 210 | 205±3 | 172 | 280 | 5 | 250V | ● |
DS19 | 215 | 210±3 | 172 | 280 | 5 | 250V | ● |
DS20 | 220 | 215±3 | 175 | 280 | 5 | 250V | ● |
DS21 | 225 | 220±3 | 175 | 280 | 5 | 250V | ● |
DS22 | 230 | 225±3 | 185 | 300 | 5 | 250V | ● |
4.DS serija (2A)
Dimenzija (mm):
Električna struja(A) | a | b | c | d | Napomena |
2 | 84.0±2 | 9 | φ0,50±0,02 | 2.5 | Ukupna duljina može se proizvesti prema zahtjevima kupaca. |
Tehnički parametar:
Model | Tf (℃) | Ct (℃) | Th(℃) | Tm(℃) | Ir(A) | Ur(V) | CCC |
DS01 | 115 | 110±3 | 78 | 180 | 2 | 250V | ● |
DS02 | 125 | 120±3 | 90 | 180 | 2 | 250V | ● |
DS03 | 130 | 125±3 | 92 | 180 | 2 | 250V | ● |
DS04 | 135 | 130±3 | 95 | 180 | 2 | 250V | ● |
DS05 | 145 | 140±3 | 105 | 180 | 2 | 250V | ● |
DS06 | 150 | 145±3 | 115 | 180 | 2 | 250V | ● |
DS07 | 155 | 150±3 | 115 | 200 | 2 | 250V | ● |
DS08 | 160 | 155±3 | 125 | 200 | 2 | 250V | ● |
DS09 | 165 | 160±3 | 125 | 200 | 2 | 250V | ● |
DS10 | 170 | 165±3 | 125 | 230 | 2 | 250V | ● |
DS11 | 175 | 170±3 | 135 | 230 | 2 | 250V | ● |
DS12 | 180 | 175±3 | 140 | 230 | 2 | 250V | ● |
DS13 | 185 | 180±3 | 148 | 230 | 2 | 250V | ● |
DS14 | 190 | 185±3 | 148 | 230 | 2 | 250V | ● |
DS15 | 195 | 190±3 | 155 | 250 | 2 | 250V | ● |
DS16 | 200 | 195±3 | 160 | 280 | 2 | 250V | ● |
DS17 | 205 | 200±3 | 160 | 280 | 2 | 250V | ● |
DS18 | 210 | 205±3 | 172 | 280 | 2 | 250V | ● |
DS19 | 215 | 210±3 | 172 | 280 | 2 | 250V | ● |
DS20 | 220 | 215±3 | 175 | 280 | 2 | 250V | ● |
DS21 | 225 | 220±3 | 175 | 280 | 2 | 250V | ● |
DS22 | 230 | 225±3 | 185 | 300 | 2 | 250V | ● |
5.H serija (15/16A)
Dimenzija (mm):
A | B | C | D(∅) | |
17±1 | 11±1 | 6±0,5 | 1,4±0,05 | |
E | F | G(∅) | H | I(∅) |
78±3 | 5,0±1 | 5,5±1 | 12,5±1 | 2,1±0,1 |
Tehnički parametar:
Model | Tf (℃) | Ct (℃) | Th(℃) | Tm(℃) | Ir(A) | Ur(V) | CCC |
H01 | 115 | 110±3 | 78 | 180 | 15/16A | 250V | ● |
H02 | 125 | 120±3 | 95 | 180 | 15/16A | 250V | ● |
H03 | 130 | 125±3 | 100 | 180 | 15/16A | 250V | ● |
H04 | 135 | 130±3 | 105 | 180 | 15/16A | 250V | ● |
H05 | 145 | 140±3 | 115 | 180 | 15/16A | 250V | ● |
H06 | 150 | 145±3 | 120 | 200 | 15/16A | 250V | ● |
H07 | 160 | 155±3 | 125 | 200 | 15/16A | 250V | ● |
H08 | 165 | 160±3 | 125 | 200 | 15/16A | 250V | ● |
H09 | 170 | 165±3 | 125 | 230 | 15/16A | 250V | ● |
H10 | 175 | 170±3 | 135 | 230 | 15/16A | 250V | ● |
H11 | 180 | 175±3 | 140 | 230 | 15/16A | 250V | ● |
H12 | 185 | 180±3 | 145 | 230 | 15/16A | 250V | ● |
H13 | 190 | 185±3 | 145 | 230 | 15/16A | 250V | ● |
H14 | 195 | 190±3 | 155 | 250 | 15/16A | 250V | ● |
H15 | 200 | 195±3 | 160 | 280 | 15/16A | 250V | ● |
H16 | 205 | 200±3 | 160 | 280 | 15/16A | 250V | ● |
H17 | 210 | 205±3 | 172 | 280 | 15/16A | 250V | ● |
H18 | 215 | 210±3 | 172 | 280 | 15/16A | 250V | ● |
H19 | 220 | 215±3 | 175 | 280 | 15/16A | 250V | ● |
H20 | 225 | 220±3 | 175 | 280 | 15/16A | 250V | ● |
H21 | 230 | 225±3 | 185 | 300 | 15/16A | 250V | ● |
6.B10A serija
Dimenzija (mm):
A | B | C | D(∅) | |
11±1 | 17±1 | 6±0,5 | 1,4±0,05 | |
E | F | G(∅) | H | I(∅) |
78±3 | 5,0±1 | 5,5±1 | 12,5±1 | 2,1±0,1 |
Tehnički parametar:
Model | Tf (℃) | Ct (℃) | Th(℃) | Tm(℃) | Ir(A) | Ur(V) | CCC |
H01 | 102 | 98±3 | 70 | 180 | 10A | 250V | ● |
H02 | 115 | 110±3 | 78 | 180 | 10A | 250V | ● |
H03 | 125 | 120±3 | 95 | 180 | 10A | 250V | ● |
H04 | 130 | 125±3 | 100 | 180 | 10A | 250V | ● |
H05 | 135 | 130±3 | 105 | 180 | 10A | 250V | ● |
H06 | 145 | 140±3 | 115 | 180 | 10A | 250V | ● |
H07 | 150 | 145±3 | 120 | 200 | 10A | 250V | ● |
H08 | 160 | 155±3 | 125 | 200 | 10A | 250V | ● |
H09 | 170 | 165±3 | 125 | 230 | 10A | 250V | ● |
H10 | 180 | 175±3 | 145 | 230 | 10A | 250V | ● |
H11 | 190 | 185±3 | 160 | 230 | 10A | 250V | ● |
H12 | 200 | 195±3 | 160 | 250 | 10A | 250V | ● |
H13 | 210 | 205±3 | 165 | 280 | 10A | 250V | ● |
H14 | 220 | 215±3 | 175 | 280 | 10A | 250V | ● |
H15 | 230 | 225±3 | 185 | 300 | 10A | 250V | ● |